Microsoft 365: Unterschied zwischen den Versionen

Aus Copedia
Zeile 9: Zeile 9:
Datei:office-365-periodensystem.png|800px|alt=Office 365 Periodensystem
Datei:office-365-periodensystem.png|800px|alt=Office 365 Periodensystem
rect 63 3 233 175 [https://www.microsoft.com/de-de/microsoft-365/business/workplace-analytics]
rect 63 3 233 175 [https://www.microsoft.com/de-de/microsoft-365/business/workplace-analytics]
rect 1321 3 1491 175 [https://www.microsoft.com/de-de/microsoft-viva]
rect 63 186 233 356 [[Yammer]]
rect 63 186 233 356 [[Yammer]]
rect 245 186 416 356 [https://support.microsoft.com/de-de/office/was-ist-delve-1315665a-c6af-4409-a28d-49f8916878ca]
rect 1138 186 1316 356 [https://de.wikipedia.org/wiki/Microsoft_Bing]
rect 1321 186 1491 356 [https://support.microsoft.com/de-de/office/informationen-zu-microsoft-search-in-microsoft-365-b8bf5a2c-7515-40a9-9a6a-b8ed382c86bc]
rect 63 368 233 538 [[Microsoft Teams]]
rect 63 368 233 538 [[Microsoft Teams]]
rect 243 368 413 538 [[Microsoft Whiteboard]]
rect 243 368 413 538 [[Microsoft Whiteboard]]
rect 420 368 592 538 [https://www.microsoft.com/de-de/microsoft-365/online-surveys-polls-quizzes]
rect 599 369 769 539 [https://de.wikipedia.org/wiki/Microsoft_Kaizala]
rect 599 369 769 539 [https://de.wikipedia.org/wiki/Microsoft_Kaizala]
rect 959 368 1130 538 [https://de.wikipedia.org/wiki/Office_Sway]
rect 959 368 1130 538 [https://de.wikipedia.org/wiki/Office_Sway]
rect 1138 368 1316 538 [https://www.microsoft.com/de-de/microsoft-365/microsoft-stream]
rect 1321 368 1491 538 [[Microsoft SharePoint]]
rect 1321 368 1491 538 [[Microsoft SharePoint]]
rect 63 547 233 717 [https://www.microsoft.com/de-de/microsoft-365/microsoft-to-do-list-app]
rect 243 547 415 717 [[Microsoft Lists]]
rect 243 547 415 717 [[Microsoft Lists]]
rect 420 547 592 717 [[Microsoft Planner]]
rect 420 547 592 717 [[Microsoft Planner]]
Zeile 20: Zeile 27:
rect 780 547 949 717 [https://powervirtualagents.microsoft.com/de-de/]
rect 780 547 949 717 [https://powervirtualagents.microsoft.com/de-de/]
rect 959 547 1130 719 [https://de.wikipedia.org/wiki/Power_BI]
rect 959 547 1130 719 [https://de.wikipedia.org/wiki/Power_BI]
rect 1138 547 1316 719 [https://powerapps.microsoft.com/de-de/automate-processes/]
rect 1321 549 1491 719 [https://powerapps.microsoft.com/de-de/]
rect 64 731 233 900 [[Microsoft Outlook]]
rect 64 731 233 900 [[Microsoft Outlook]]
rect 243 731 415 900 [[Microsoft OneNote]]
rect 243 731 415 900 [[Microsoft OneNote]]
rect 420 731 592 900 [https://www.microsoft.com/de-de/edge]
rect 599 731 769 900 [https://www.microsoft.com/de-de/microsoft-365/onedrive/online-cloud-storage]
rect 780 731 949 900 [https://www.microsoft.com/de-de/microsoft-365/word]
rect 959 731 1130 900 [https://www.microsoft.com/de-de/microsoft-365/excel]
rect 1138 731 1386 900 [[Microsoft PowerPoint]]
rect 1138 731 1386 900 [[Microsoft PowerPoint]]
rect 1321 731 1491 900 [https://de.wikipedia.org/wiki/Microsoft_Visio]
rect 1321 731 1491 900 [https://de.wikipedia.org/wiki/Microsoft_Visio]

Version vom 7. August 2021, 19:08 Uhr

Microsoft 365 ist eine Sammlung von Cloud-basierten Anwendungen von Microsoft, die über Abonnements bezogen werden können (Übersicht auf der Wikipedia-Seite). Zur Nutzung stehen Web-Anwendungen, Desktop-Anwendungen und mobile Apps zur Verfügung.

Microsoft 365 Anwendungen

Microsoft 365 besteht aus einzelnen Anwendungen, die miteinander integriert werden können. Zum Portfolio zählen klassische Anwendungen wie Word, Excel, PowerPoint und Outlook, aber auch neuere Anwendungen wie Teams, Planner, Yammer, Lists und SharePoint Online. Die folgende übersetzte Variante des Office 365 Periodic Table gibt einen Überblick über typische Anwendungsfelder (graue Kästen am Rand) und Anwendungen (für weitere Informationen auf Logo klicken).

https://www.microsoft.com/de-de/microsoft-365/business/workplace-analyticshttps://www.microsoft.com/de-de/microsoft-vivaYammerhttps://support.microsoft.com/de-de/office/was-ist-delve-1315665a-c6af-4409-a28d-49f8916878cahttps://de.wikipedia.org/wiki/Microsoft_Binghttps://support.microsoft.com/de-de/office/informationen-zu-microsoft-search-in-microsoft-365-b8bf5a2c-7515-40a9-9a6a-b8ed382c86bcMicrosoft TeamsMicrosoft Whiteboardhttps://www.microsoft.com/de-de/microsoft-365/online-surveys-polls-quizzeshttps://de.wikipedia.org/wiki/Microsoft_Kaizalahttps://de.wikipedia.org/wiki/Office_Swayhttps://www.microsoft.com/de-de/microsoft-365/microsoft-streamMicrosoft SharePointhttps://www.microsoft.com/de-de/microsoft-365/microsoft-to-do-list-appMicrosoft ListsMicrosoft Plannerhttps://de.wikipedia.org/wiki/Microsoft_Projecthttps://powervirtualagents.microsoft.com/de-de/https://de.wikipedia.org/wiki/Power_BIhttps://powerapps.microsoft.com/de-de/automate-processes/https://powerapps.microsoft.com/de-de/Microsoft OutlookMicrosoft OneNotehttps://www.microsoft.com/de-de/edgehttps://www.microsoft.com/de-de/microsoft-365/onedrive/online-cloud-storagehttps://www.microsoft.com/de-de/microsoft-365/wordhttps://www.microsoft.com/de-de/microsoft-365/excelMicrosoft PowerPointhttps://de.wikipedia.org/wiki/Microsoft_VisioOffice 365 Periodensystem
Über dieses Bild

Office 365 Champion Programm

Microsoft stellt ein kostenloses Office 365-Champions-Programm zur Unterstützung der Champion-Rolle weltweit zur Verfügung.

Siehe auch

Weblinks