PKM Summit/PKM Summit 2024: Unterschied zwischen den Versionen
Aus Copedia
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
Der '''1. PKM Summit''' fand vom 22.-23. März 2024 mit ca. 150 Teilnehmer:innen in Utrecht, Niederlande statt. | Der '''1. PKM Summit''' fand vom 22.-23. März 2024 mit ca. 150 Teilnehmer:innen in Utrecht, Niederlande statt. | ||
<embedvideo service=vimeo>https://vimeo.com/927913416</embedvideo> | |||
== Programm == | == Programm == | ||
# Anne-Laure Le Cunff: Mind Gardening: A Flexible PKM System for Emergent Creativity (online) | # [https://www.linkedin.com/in/alecunff/ Anne-Laure Le Cunff]: Mind Gardening: A Flexible PKM System for Emergent Creativity (online) | ||
# Ernst-Jan Pfauth - Thinking Dividends: How making notes can change your life | # [https://www.linkedin.com/in/ernstjanpfauth/ Ernst-Jan Pfauth] - Thinking Dividends: How making notes can change your life ([https://file.notion.so/f/f/cdc0861b-b3c2-4961-91eb-0935a8d8cb1e/6475178e-7b36-4220-93f3-bc1b1ef791bb/PKM_Pfauth.pdf?id=6017e327-7271-4471-96d8-ee66b6b8619a&table=block&spaceId=cdc0861b-b3c2-4961-91eb-0935a8d8cb1e&expirationTimestamp=1721548800000&signature=QvJT7uoTC7hRgVeyeI3zMvhDqG15-cdZnYl0-EIXgjE&downloadName=PKM+Pfauth.pdf Folien]) | ||
# Marieke van Vliet - Reviving The Flattening Mind’ - fully human empowered by technology | # [https://www.linkedin.com/in/marieke-van-vliet-4a955715/ Marieke van Vliet] - Reviving The Flattening Mind’ - fully human empowered by technology | ||
# Bart Verheijen - Knowledge network mapping | # [https://www.linkedin.com/in/bart-guruscan/ Bart Verheijen] - Knowledge network mapping ([https://file.notion.so/f/f/cdc0861b-b3c2-4961-91eb-0935a8d8cb1e/0fb65ed4-47cf-41e1-8967-82f157b0a25f/GuruScan_PKM_March_22.pdf?id=d8074791-80c8-4093-bfdc-97adbf998fd9&table=block&spaceId=cdc0861b-b3c2-4961-91eb-0935a8d8cb1e&expirationTimestamp=1721548800000&signature=E3ZTU9wQLjj0u-S1OfWUqdx6zVUiSMvXPAmCfhMf5cw&downloadName=GuruScan+PKM+March+22.pdf Folien]) | ||
# Nick Milo - The Architect & the Gardener: How to Be Both with Linked Notes | # Nick Milo - The Architect & the Gardener: How to Be Both with Linked Notes | ||
# Mark Vletter - How to Build an Information Organization | # Mark Vletter - How to Build an Information Organization ([https://file.notion.so/f/f/cdc0861b-b3c2-4961-91eb-0935a8d8cb1e/baf19754-f716-43fd-927e-79f56f65ec33/PKM_summit_-_building_and_information_organisation_.pdf?id=c6cd92ba-1939-49e8-8a82-2c0e979e9da2&table=block&spaceId=cdc0861b-b3c2-4961-91eb-0935a8d8cb1e&expirationTimestamp=1721548800000&signature=h79khdQIu3OwaMXH1yWscpk8uzWgf3RQsmNo3jkBZm8&downloadName=PKM+summit+-+building+and+information+organisation+.pdf Folien]) | ||
# Beth McClelland - PKM is for life, not just for productivity | # Beth McClelland - PKM is for life, not just for productivity | ||
# Johan Dhaeseleer - Why, what and how using daily notes as the heart of your PKM system | # Johan Dhaeseleer - Why, what and how using daily notes as the heart of your PKM system | ||
# Arjan Broere - Work smarter with a dashboard: keep an overview of the short and long term | # Arjan Broere - Work smarter with a dashboard: keep an overview of the short and long term ([https://www.dropbox.com/scl/fi/1lrsrtaijghjf1g2mzsbs/sw-dashboard-pkm-summit.pdf?rlkey=fkppxp4nmt7zugx4hnsjbeveq&e=1&dl=0 Folien]) | ||
# Linda Meijer - PKM Lock-In Effect | # Linda Meijer - PKM Lock-In Effect | ||
# Wouter van den Bijgaart - Show & Tell | # Wouter van den Bijgaart - Show & Tell ([https://house-of-odin.notion.site/Show-and-Tell-1-2c6588c7f31d4f9eb1bc1aba556b5fa5 Notizen]) | ||
# Harold Jarche - Twenty Years of PKM (online) | # Harold Jarche - Twenty Years of PKM (online) | ||
# Dr. Stefan T. Siegel & David Lohner - Evidence-Informed Note-Making: Debunking Myths about Knowledge Management | # Dr. Stefan T. Siegel & David Lohner - Evidence-Informed Note-Making: Debunking Myths about Knowledge Management | ||
# Nora Ghaoui - Many PKM tools, not one | # Nora Ghaoui - Many PKM tools, not one ([https://file.notion.so/f/f/cdc0861b-b3c2-4961-91eb-0935a8d8cb1e/33f1cb5a-8db0-4f42-a346-e12a923f73b9/Nora_Ghaoui_-_Many_PKM_tools_not_one-1.pdf?id=2f1960f5-bc88-4301-862b-a1bf5e5b9fcb&table=block&spaceId=cdc0861b-b3c2-4961-91eb-0935a8d8cb1e&expirationTimestamp=1721548800000&signature=gUfHBP67riZFU7Ceby-mQnP2mcFVfLWixy6cMmgY9mU&downloadName=Nora+Ghaoui+-+Many+PKM+tools+not+one-1.pdf Folien]) | ||
# Muhammed Ali & Marco Bogers - Untangling the Zettelkasten Method | # Muhammed Ali & Marco Bogers - Untangling the Zettelkasten Method | ||
# Nicole Van der Hoeven & Zsolt Viczián - Roll for Connections: RPGs, CRM, and PKM | # Nicole Van der Hoeven & Zsolt Viczián - Roll for Connections: RPGs, CRM, and PKM | ||
Zeile 32: | Zeile 34: | ||
# Harold Jarche - Interview + Q&A (online) | # Harold Jarche - Interview + Q&A (online) | ||
# Nick Milo & Zsolt Viczián - Exploring Productivity and Sense-Making in PKM: A Visual Comparison | # Nick Milo & Zsolt Viczián - Exploring Productivity and Sense-Making in PKM: A Visual Comparison | ||
# Astrid van de Nieuwenhof en Marieke van Vliet - Are you team #notion or team #obsidian? | # Astrid van de Nieuwenhof en Marieke van Vliet - Are you team #notion or team #obsidian? ([https://file.notion.so/f/f/cdc0861b-b3c2-4961-91eb-0935a8d8cb1e/a0e99508-7f7b-4890-b5dd-946a9f167ca4/Systeem_Principes.pdf?id=7ec5b4c0-0e43-4d51-8bd2-c6cba0a50463&table=block&spaceId=cdc0861b-b3c2-4961-91eb-0935a8d8cb1e&expirationTimestamp=1721548800000&signature=nYMhuNc6K6vWP4IW219BN3L_xw2IeaoTOcANGtPAa9k&downloadName=Systeem+Principes.pdf Folien]) | ||
# Renee Niessen - Leaving Evernote for OneNote | # Renee Niessen - Leaving Evernote for OneNote ([https://file.notion.so/f/f/cdc0861b-b3c2-4961-91eb-0935a8d8cb1e/6da960a2-32a1-4ac5-af1a-3e82632c1b79/2024_PKM_Summit_Niessen.pdf?id=d872d8fb-0462-46f5-9333-117d11507623&table=block&spaceId=cdc0861b-b3c2-4961-91eb-0935a8d8cb1e&expirationTimestamp=1721548800000&signature=yPnabwmNoEhHkxs_52J4kMFtCGR2V4WJmlea9Z7mOrM&downloadName=2024+PKM+Summit+Niessen.pdf Folien]) | ||
# Nick Milo - The Architect & the Gardener - How to Be Both with Linked Notes | # Nick Milo - The Architect & the Gardener - How to Be Both with Linked Notes | ||
# Jurrien Mammen - Unlock your potential with the AI infused mind | # Jurrien Mammen - Unlock your potential with the AI infused mind | ||
Zeile 40: | Zeile 42: | ||
# Martijn Aslander - Personal Stats - A 15 year journey in personal knowledge | # Martijn Aslander - Personal Stats - A 15 year journey in personal knowledge | ||
# Yannik Mika - Knowledge Communication Marco Bogers - Open Space | # Yannik Mika - Knowledge Communication Marco Bogers - Open Space | ||
== Nachberichterstattung == | |||
* 23.03.2024: [https://jarche.com/2024/03/pkm-summit/ Harold Jarche] | |||
* 24.03.2024: [https://www.zylstra.org/blog/2024/03/european-pkm-summit-2024/ Ton Zijlstra] | |||
* 27.03.2024: [https://iwp.unisg.ch/de/das-institut/news/detail/news/eingeladener-vortrag-beim-pkm-summit-2024-in-utrecht/ Uni St. Gallen] | |||
* 28.03.2024: [https://notelab.hypotheses.org/1312 notelab] | |||
== Siehe auch == | == Siehe auch == | ||
* [[PKM Summit]] | * [[PKM Summit]] | ||
== Weblinks == | |||
* [https://bit.ly/PKM24-PICS Bilder in Dropbox] |
Aktuelle Version vom 20. Juli 2024, 14:28 Uhr
Der 1. PKM Summit fand vom 22.-23. März 2024 mit ca. 150 Teilnehmer:innen in Utrecht, Niederlande statt.
Programm
- Anne-Laure Le Cunff: Mind Gardening: A Flexible PKM System for Emergent Creativity (online)
- Ernst-Jan Pfauth - Thinking Dividends: How making notes can change your life (Folien)
- Marieke van Vliet - Reviving The Flattening Mind’ - fully human empowered by technology
- Bart Verheijen - Knowledge network mapping (Folien)
- Nick Milo - The Architect & the Gardener: How to Be Both with Linked Notes
- Mark Vletter - How to Build an Information Organization (Folien)
- Beth McClelland - PKM is for life, not just for productivity
- Johan Dhaeseleer - Why, what and how using daily notes as the heart of your PKM system
- Arjan Broere - Work smarter with a dashboard: keep an overview of the short and long term (Folien)
- Linda Meijer - PKM Lock-In Effect
- Wouter van den Bijgaart - Show & Tell (Notizen)
- Harold Jarche - Twenty Years of PKM (online)
- Dr. Stefan T. Siegel & David Lohner - Evidence-Informed Note-Making: Debunking Myths about Knowledge Management
- Nora Ghaoui - Many PKM tools, not one (Folien)
- Muhammed Ali & Marco Bogers - Untangling the Zettelkasten Method
- Nicole Van der Hoeven & Zsolt Viczián - Roll for Connections: RPGs, CRM, and PKM
- Gregor Rosenauer - SEN - a /home for your thoughts
- Shengnan Lu - Digital Fitness & Mental Fitness
- David Allen - Q&A about Team: Getting Things Done with Others
- Ton Zijlstra and Chris Aldrich - history of PKM
- Tiago Forte (online)
- Dr. Stefan T. Siegel & David Lohner - Debunk & Discuss: PKM-Myths Demystified
- Evelyn Pacitti - Intentional PKM: blending structure with the unexpected for growth
- Christian Vanhenten - Decoding Thought
- Wouter van den Bijgaart - Show & Tell 2: Quick wins, hotkeys & other time-saving tools
- Zsolt Viczián - The MindSET 4D Visual PKM
- Peter Joosten - Learning organizations: PKM as the missing link
- Nicole van der Hoeven - Doing it in public: observability for PKM
- Harold Jarche - Interview + Q&A (online)
- Nick Milo & Zsolt Viczián - Exploring Productivity and Sense-Making in PKM: A Visual Comparison
- Astrid van de Nieuwenhof en Marieke van Vliet - Are you team #notion or team #obsidian? (Folien)
- Renee Niessen - Leaving Evernote for OneNote (Folien)
- Nick Milo - The Architect & the Gardener - How to Be Both with Linked Notes
- Jurrien Mammen - Unlock your potential with the AI infused mind
- Hans Ruijgers - The PKM Buddy Method
- Frank van Assem - Show & Tell
- Martijn Aslander - Personal Stats - A 15 year journey in personal knowledge
- Yannik Mika - Knowledge Communication Marco Bogers - Open Space
Nachberichterstattung
- 23.03.2024: Harold Jarche
- 24.03.2024: Ton Zijlstra
- 27.03.2024: Uni St. Gallen
- 28.03.2024: notelab